Production | Cold Drawn / Heat Drawn |
Diameters | 1/4" to 24" OD |
Wall | Sch. 40 - 80 - 120 - 160 |
Grades | Grade B/C & X42 |
Lengths | SRL or DRL |
Other Pipe & Strand Products
WE IMPORT OUR PC STRAND AND PIPE PRODUCTS FROM DIFFERENT WORLDWIDE SOURCES SUCH AS BELGIUM, FRANCE, ITALY, PORTUGAL, AUSTRIA, JAPAN, S. KOREA, TAIWAN, BRAZIL AND ARGENTINA THROUGH STRATEGIC PORTS IN VANCOUVER, LOS ANGELES, HOUSTON, SAVANNAH, CAMDEN AND MONTREAL.
SML API5L/A106/A53 Grade B/C X42 Pipe
SML A209/A210/A213/A214 Boiler - Heat Exchanger Pipe
Production | Cold Drawn / Heat Drawn |
Diameters | 1/4" to 12" OD |
Wall | Sch. 40 - 80 - 120 - 160 |
Grades | Grade A to T91 |
Lengths | SRL or DRL |
SML A519 Mechanical Tubing
Production | Cold Drawn / Heat Drawn |
Diameters | 1/4" to 12" OD |
Wall | Sch. 10 - 20 - 40 - 80 |
Grades | 1008 to 1050 |
Lengths | SRL or DRL |
SML A333 Pipe Low Temperature Service
Production | Cold Drawn / Heat Drawn |
Diameters | 1/4" to 12" OD |
Wall | Sch. 40 - 80 - 120 - 160 |
Grades | 1 / 6 |
Lengths | SRL or DRL |
SML A312 Stainless Steel Pipe
Production | Fusion Weld |
Diameters | 1/4" to 12" OD |
Wall | Sch. 10 - 20 - 40 - 80 - 120 - 160 |
Grades | 304/304L - 316-316L |
Lengths | SRL or DRL |
ERW A252 Pipes for Pile
Production | Electric Resistance Weld |
Diameters | 6" - 20" |
Wall | Thin to XXHeavy Wall |
Grades | 1 / 2 / 3 |
Lengths | SRL or DRL |
SAE Cold Drawn Steel Bar
Production | Cold Drawn |
Diameters | Round - Square - Hexagonal |
Grades | 1008 to 1055 / 1212 to 1146 |
Lengths | Packaged to your specs |
Galvanized ASTM A416 PC Strand
Production | ASTM A416-02, 270k, Low Relaxation, PC Strand |
Diameters | 3/8" - 1/2" - 0.6" - 0.7" |
Galvanization | Zinc Min. 190g/m2 - Max 350 g/m2 |
Grades | 270k after galvanization |
Lengths | Caltrans wrapped packaged to your specs. |
Galvanized ASTM A475 Guy Wire
Production | ASTM A475 / 1x7 stranded wires |
Diameters | 1/4" - 5/16" - 3/8" - 1/2" |
Galvanization | Zinc Min. 190g/m2 - Max 350 g/m2 |
Grades | Siemens-Martin-HS-XHS |
Lengths | Packaged to your specs on wooden reels |
Galvanized ASTM B498 Steel Wire
Production | Hard Drawn |
Diameters | 0.60 to 13mm OD |
Grades | A / B / C |
Lengths | Packaged to your specs |
Hard Drawn Steel Wire
Production | Hard Drawn |
Diameters | 1.25 to 5mm OD |
Grades | A to XHS |
Lengths | Packaged to your specs |
SAE Cold Drawn Steel Bar
Production | Cold Drawn |
Diameters | Round |
Grades | 6 to 13 |
Lengths | Packaged to your specs |